DATOS
BUSCAR
ÍNDICE
MEMORIA
DESARROLLOS
MODIFICACIONES
CONCORDANCIAS
NOTIFICACIONES
ACTOS DE TRÁMITE
Por medio de la cual se expide la Resolución Única de Regulación de Gas Natural
Formato reporte proyección de conexión de usuarios por tipo de red
ARTÍCULO 4.4.2.19.1. 15. FORMATO REPORTE PROYECCIÓN DE CONEXIÓN DE USUARIOS POR TIPO DE RED. MUNICIPIOS NUEVOS Y MERCADOS NUEVOS
| MUNICIPIO | - | ||||
| CÓDIGO DANE | - | ||||
| CÓDIGO UNIDAD CONSTRUCTIVA |
KILÓMETROS DE TUBERÍA POR AÑO | ||||
| - | 1 | 2 | 3 | 4 | 5 |
| Red Primaria | - | - | - | - | - |
| Red Secundaria | - | - | - | - | - |
| NÚMERO DE USUARIOS POR AÑO | |||||
| Red Primaria | - | - | - | - | - |
| Residencial | - | - | - | - | - |
| Comercial | - | - | - | - | - |
| Industrial | - | - | - | - | - |
| GNCV | - | - | - | - | - |
| Otros | - | - | - | - | - |
| Red Secundaria | - | - | - | - | - |
| Residencial | - | - | - | - | - |
| Comercial | - | - | - | - | - |
| Industrial | - | - | - | - | - |
| GNCV | - | - | - | - | - |
| Otros | - | - | - | - | - |
| - | DEMANDA POR TIPO DE USUARIO POR AÑO (metros cúbicos) |
||||
| Red Primaria | - | - | - | - | - |
| Residencial | - | - | - | - | - |
| Comercial | - | - | - | - | - |
| Industrial | - | - | - | - | - |
| GNCV | - | - | - | - | - |
| Otros | - | - | - | - | - |
| Red Secundaria | - | - | - | - | - |
| Residencial | - | - | - | - | - |
| Comercial | - | - | - | - | - |
| Industrial | - | - | - | - | - |
| GNCV | - | - | - | - | - |
| Otros | - | - | - | - | - |
Nota: El volumen se calcula conforme a la Resolución número 127 de 2013.